Box Questions
Here are the LeetCode questions for Box.
Total: 12
Easy: 3
Medium: 5
Hard: 4
Progress: 0%
Topic Frequency Analysis
All Topics
| Rank | Topic | Frequency | Percentage |
|---|---|---|---|
| 1 | String | 6 | |
| 2 | Array | 5 | |
| 3 | Hash Table | 5 | |
| 4 | Breadth-First Search | 3 | |
| 5 | Math | 2 | |
| 6 | Divide and Conquer | 2 | |
| 7 | Depth-First Search | 2 | |
| 8 | Sorting | 2 | |
| 9 | Heap (Priority Queue) | 2 | |
| 10 | Linked List | 1 | |
| 11 | Two Pointers | 1 | |
| 12 | Backtracking | 1 | |
| 13 | Bit Manipulation | 1 | |
| 14 | Tree | 1 | |
| 15 | Union-Find | 1 | |
| 16 | Graph Theory | 1 | |
| 17 | Trie | 1 | |
| 18 | Merge Sort | 1 | |
| 19 | Simulation | 1 | |
| 20 | Binary Tree | 1 | |
| 21 | Bucket Sort | 1 | |
| 22 | Counting | 1 | |
| No. | Question Title | Link | Difficulty | Solved |
|---|---|---|---|---|
| 1 | Univalued Binary Tree | Visit | Easy | |
| 2 | Knight Dialer | Visit | Medium | |
| 3 | Top K Frequent Words | Visit | Medium | |
| 4 | Redundant Connection | Visit | Medium | |
| 5 | Count Univalue Subtrees | Visit | Medium | |
| 6 | Restricted | Restricted | Hard | |
| 7 | Restricted | Restricted | Hard | |
| 8 | Restricted | Restricted | Hard | |
| 9 | Restricted | Restricted | Hard | |
| 10 | Restricted | Restricted | Hard | |
| 11 | Restricted | Restricted | Hard | |
| 12 | Restricted | Restricted | Hard | |
| 13 | Restricted | Restricted | Hard | |
| 14 | Restricted | Restricted | Hard | |
| 15 | Restricted | Restricted | Hard |
Log in to access all 12 questions for free!
Log In