De-Shaw Questions
Here are the LeetCode questions for De-Shaw.
Total: 124
Easy: 12
Medium: 74
Hard: 38
Progress: 0%
Topic Frequency Analysis
All Topics
| Rank | Topic | Frequency | Percentage |
|---|---|---|---|
| 1 | Array | 69 | |
| 2 | String | 27 | |
| 3 | Dynamic Programming | 26 | |
| 4 | Hash Table | 19 | |
| 5 | Math | 17 | |
| 6 | Binary Search | 16 | |
| 7 | Stack | 15 | |
| 8 | Two Pointers | 13 | |
| 9 | Greedy | 12 | |
| 10 | Sorting | 12 | |
| 11 | Simulation | 9 | |
| 12 | Heap (Priority Queue) | 8 | |
| 13 | Matrix | 8 | |
| 14 | Prefix Sum | 8 | |
| 15 | Depth-First Search | 7 | |
| 16 | Breadth-First Search | 7 | |
| 17 | Design | 7 | |
| 18 | Monotonic Stack | 7 | |
| 19 | Bit Manipulation | 6 | |
| 20 | Counting | 6 | |
| 21 | Divide and Conquer | 5 | |
| 22 | Backtracking | 5 | |
| 23 | Tree | 5 | |
| 24 | Sliding Window | 5 | |
| 25 | Graph Theory | 4 | |
| 26 | Queue | 4 | |
| 27 | Enumeration | 4 | |
| 28 | Linked List | 3 | |
| 29 | Union-Find | 3 | |
| 30 | Trie | 3 | |
| 31 | Database | 3 | |
| 32 | Binary Tree | 3 | |
| 33 | Recursion | 2 | |
| 34 | Rolling Hash | 2 | |
| 35 | Interactive | 2 | |
| 36 | Hash Function | 2 | |
| 37 | Ordered Set | 2 | |
| 38 | Monotonic Queue | 2 | |
| 39 | Shortest Path | 2 | |
| 40 | Binary Indexed Tree | 1 | |
| 41 | Segment Tree | 1 | |
| 42 | Binary Search Tree | 1 | |
| 43 | Brainteaser | 1 | |
| 44 | Memoization | 1 | |
| 45 | Suffix Array | 1 | |
| 46 | Concurrency | 1 | |
| 47 | Combinatorics | 1 | |
| 48 | Doubly-Linked List | 1 | |
| 49 | Iterator | 1 | |
| 50 | Number Theory | 1 | |
| 51 | Randomized | 1 | |
| No. | Question Title | Link | Difficulty | Solved |
|---|---|---|---|---|
| 1 | Maximum Number of Subsequences After One Inserting | Visit | Medium | |
| 2 | Find Minimum Cost to Remove Array Elements | Visit | Medium | |
| 3 | Minimum Runes to Add to Cast Spell | Visit | Hard | |
| 4 | Maximum Points Tourist Can Earn | Visit | Medium | |
| 5 | Minimize Connected Groups by Inserting Interval | Visit | Medium | |
| 6 | Restricted | Restricted | Hard | |
| 7 | Restricted | Restricted | Hard | |
| 8 | Restricted | Restricted | Hard | |
| 9 | Restricted | Restricted | Hard | |
| 10 | Restricted | Restricted | Hard | |
| 11 | Restricted | Restricted | Hard | |
| 12 | Restricted | Restricted | Hard | |
| 13 | Restricted | Restricted | Hard | |
| 14 | Restricted | Restricted | Hard | |
| 15 | Restricted | Restricted | Hard |
Log in to access all 124 questions for free!
Log InFrequently Asked Questions
Common questions about De-Shaw interviews