Infosys Questions
Here are the LeetCode questions for Infosys.
Total: 158
Easy: 42
Medium: 82
Hard: 34
Progress: 0%
Topic Frequency Analysis
All Topics
| Rank | Topic | Frequency | Percentage |
|---|---|---|---|
| 1 | Array | 83 | |
| 2 | String | 35 | |
| 3 | Math | 31 | |
| 4 | Two Pointers | 28 | |
| 5 | Dynamic Programming | 28 | |
| 6 | Hash Table | 25 | |
| 7 | Binary Search | 18 | |
| 8 | Sorting | 18 | |
| 9 | Greedy | 13 | |
| 10 | Breadth-First Search | 9 | |
| 11 | Recursion | 9 | |
| 12 | Prefix Sum | 9 | |
| 13 | Linked List | 8 | |
| 14 | Backtracking | 8 | |
| 15 | Bit Manipulation | 8 | |
| 16 | Graph Theory | 8 | |
| 17 | Sliding Window | 8 | |
| 18 | Matrix | 8 | |
| 19 | Stack | 7 | |
| 20 | Heap (Priority Queue) | 7 | |
| 21 | Tree | 6 | |
| 22 | Depth-First Search | 6 | |
| 23 | Database | 6 | |
| 24 | Union-Find | 5 | |
| 25 | Simulation | 5 | |
| 26 | Binary Tree | 5 | |
| 27 | Divide and Conquer | 4 | |
| 28 | Number Theory | 3 | |
| 29 | Shortest Path | 3 | |
| 30 | Design | 2 | |
| 31 | Trie | 2 | |
| 32 | Binary Search Tree | 2 | |
| 33 | Queue | 2 | |
| 34 | Monotonic Stack | 2 | |
| 35 | Counting | 2 | |
| 36 | Quickselect | 2 | |
| 37 | Topological Sort | 1 | |
| 38 | Binary Indexed Tree | 1 | |
| 39 | Segment Tree | 1 | |
| 40 | Brainteaser | 1 | |
| 41 | Memoization | 1 | |
| 42 | Geometry | 1 | |
| 43 | Rolling Hash | 1 | |
| 44 | Suffix Array | 1 | |
| 45 | String Matching | 1 | |
| 46 | Combinatorics | 1 | |
| 47 | Bucket Sort | 1 | |
| 48 | Hash Function | 1 | |
| 49 | Enumeration | 1 | |
| 50 | Ordered Set | 1 | |
| 51 | Monotonic Queue | 1 | |
| 52 | Game Theory | 1 | |
| 53 | Randomized | 1 | |
| No. | Question Title | Link | Difficulty | Solved |
|---|---|---|---|---|
| 1 | Sum of Beautiful Subsequences | Visit | Hard | |
| 2 | Maximum Walls Destroyed by Robots | Visit | Hard | |
| 3 | XOR After Range Multiplication Queries II | Visit | Hard | |
| 4 | XOR After Range Multiplication Queries I | Visit | Medium | |
| 5 | Trionic Array II | Visit | Hard | |
| 6 | Restricted | Restricted | Hard | |
| 7 | Restricted | Restricted | Hard | |
| 8 | Restricted | Restricted | Hard | |
| 9 | Restricted | Restricted | Hard | |
| 10 | Restricted | Restricted | Hard | |
| 11 | Restricted | Restricted | Hard | |
| 12 | Restricted | Restricted | Hard | |
| 13 | Restricted | Restricted | Hard | |
| 14 | Restricted | Restricted | Hard | |
| 15 | Restricted | Restricted | Hard |
Log in to access all 158 questions for free!
Log InFrequently Asked Questions
Common questions about Infosys interviews