Intuit Questions
Here are the LeetCode questions for Intuit.
Total: 87
Easy: 12
Medium: 56
Hard: 19
Progress: 0%
Topic Frequency Analysis
All Topics
| Rank | Topic | Frequency | Percentage |
|---|---|---|---|
| 1 | Array | 50 | |
| 2 | String | 25 | |
| 3 | Dynamic Programming | 20 | |
| 4 | Hash Table | 19 | |
| 5 | Stack | 13 | |
| 6 | Sorting | 12 | |
| 7 | Depth-First Search | 10 | |
| 8 | Math | 9 | |
| 9 | Two Pointers | 9 | |
| 10 | Binary Search | 9 | |
| 11 | Matrix | 9 | |
| 12 | Breadth-First Search | 8 | |
| 13 | Design | 6 | |
| 14 | Backtracking | 5 | |
| 15 | Greedy | 5 | |
| 16 | Monotonic Stack | 5 | |
| 17 | Divide and Conquer | 4 | |
| 18 | Tree | 4 | |
| 19 | Bit Manipulation | 3 | |
| 20 | Union-Find | 3 | |
| 21 | Graph Theory | 3 | |
| 22 | Segment Tree | 3 | |
| 23 | Memoization | 3 | |
| 24 | Heap (Priority Queue) | 3 | |
| 25 | Simulation | 3 | |
| 26 | Binary Tree | 3 | |
| 27 | Prefix Sum | 3 | |
| 28 | Ordered Set | 3 | |
| 29 | Linked List | 2 | |
| 30 | Topological Sort | 2 | |
| 31 | Binary Indexed Tree | 2 | |
| 32 | Recursion | 2 | |
| 33 | Sliding Window | 2 | |
| 34 | Database | 2 | |
| 35 | Data Stream | 2 | |
| 36 | Quickselect | 2 | |
| 37 | Trie | 1 | |
| 38 | Rolling Hash | 1 | |
| 39 | Merge Sort | 1 | |
| 40 | Doubly-Linked List | 1 | |
| 41 | Interactive | 1 | |
| 42 | Bucket Sort | 1 | |
| 43 | Counting | 1 | |
| 44 | Hash Function | 1 | |
| 45 | Randomized | 1 | |
| 46 | Bitmask | 1 | |
| No. | Question Title | Link | Difficulty | Solved |
|---|---|---|---|---|
| 1 | Longest Balanced Subarray I | Visit | Medium | |
| 2 | Count Islands With Total Value Divisible by K | Visit | Medium | |
| 3 | Maximum Difference Score in a Grid | Visit | Medium | |
| 4 | Make String Anti-palindrome | Visit | Hard | |
| 5 | Length of the Longest Subsequence That Sums to Target | Visit | Medium | |
| 6 | Restricted | Restricted | Hard | |
| 7 | Restricted | Restricted | Hard | |
| 8 | Restricted | Restricted | Hard | |
| 9 | Restricted | Restricted | Hard | |
| 10 | Restricted | Restricted | Hard | |
| 11 | Restricted | Restricted | Hard | |
| 12 | Restricted | Restricted | Hard | |
| 13 | Restricted | Restricted | Hard | |
| 14 | Restricted | Restricted | Hard | |
| 15 | Restricted | Restricted | Hard |
Log in to access all 87 questions for free!
Log InFrequently Asked Questions
Common questions about Intuit interviews