Oracle Questions
Here are the LeetCode questions for Oracle.
Total: 416
Easy: 95
Medium: 247
Hard: 74
Progress: 0%
Topic Frequency Analysis
All Topics
| Rank | Topic | Frequency | Percentage |
|---|---|---|---|
| 1 | Array | 208 | |
| 2 | String | 111 | |
| 3 | Hash Table | 99 | |
| 4 | Depth-First Search | 61 | |
| 5 | Dynamic Programming | 59 | |
| 6 | Sorting | 53 | |
| 7 | Math | 52 | |
| 8 | Breadth-First Search | 49 | |
| 9 | Tree | 48 | |
| 10 | Two Pointers | 47 | |
| 11 | Binary Tree | 42 | |
| 12 | Binary Search | 41 | |
| 13 | Stack | 36 | |
| 14 | Matrix | 34 | |
| 15 | Linked List | 30 | |
| 16 | Greedy | 29 | |
| 17 | Design | 26 | |
| 18 | Heap (Priority Queue) | 21 | |
| 19 | Backtracking | 19 | |
| 20 | Divide and Conquer | 16 | |
| 21 | Bit Manipulation | 16 | |
| 22 | Recursion | 15 | |
| 23 | Union-Find | 14 | |
| 24 | Prefix Sum | 14 | |
| 25 | Graph Theory | 13 | |
| 26 | Simulation | 13 | |
| 27 | Counting | 13 | |
| 28 | Monotonic Stack | 12 | |
| 29 | Binary Search Tree | 11 | |
| 30 | Database | 11 | |
| 31 | Sliding Window | 10 | |
| 32 | Trie | 9 | |
| 33 | Topological Sort | 8 | |
| 34 | Queue | 8 | |
| 35 | Ordered Set | 8 | |
| 36 | Memoization | 6 | |
| 37 | Enumeration | 6 | |
| 38 | Segment Tree | 5 | |
| 39 | Data Stream | 5 | |
| 40 | Hash Function | 5 | |
| 41 | Binary Indexed Tree | 4 | |
| 42 | Merge Sort | 4 | |
| 43 | Rolling Hash | 3 | |
| 44 | Doubly-Linked List | 3 | |
| 45 | Iterator | 3 | |
| 46 | Quickselect | 3 | |
| 47 | Randomized | 3 | |
| 48 | Brainteaser | 2 | |
| 49 | Concurrency | 2 | |
| 50 | String Matching | 2 | |
| 51 | Bucket Sort | 2 | |
| 52 | Shell | 1 | |
| 53 | Combinatorics | 1 | |
| 54 | Radix Sort | 1 | |
| 55 | Number Theory | 1 | |
| 56 | Monotonic Queue | 1 | |
| 57 | Game Theory | 1 | |
| 58 | Shortest Path | 1 | |
| 59 | Bitmask | 1 | |
| 60 | Probability and Statistics | 1 | |
| No. | Question Title | Link | Difficulty | Solved |
|---|---|---|---|---|
| 1 | Word Squares II | Visit | Medium | |
| 2 | Minimum Cost Path with Edge Reversals | Visit | Medium | |
| 3 | Find Valid Pair of Adjacent Digits in String | Visit | Easy | |
| 4 | Minimum Array Sum | Visit | Medium | |
| 5 | Count the Number of Houses at a Certain Distance II | Visit | Hard | |
| 6 | Restricted | Restricted | Hard | |
| 7 | Restricted | Restricted | Hard | |
| 8 | Restricted | Restricted | Hard | |
| 9 | Restricted | Restricted | Hard | |
| 10 | Restricted | Restricted | Hard | |
| 11 | Restricted | Restricted | Hard | |
| 12 | Restricted | Restricted | Hard | |
| 13 | Restricted | Restricted | Hard | |
| 14 | Restricted | Restricted | Hard | |
| 15 | Restricted | Restricted | Hard |
Log in to access all 416 questions for free!
Log InFrequently Asked Questions
Common questions about Oracle interviews