Phonepe Questions
Here are the LeetCode questions for Phonepe.
Total: 102
Easy: 3
Medium: 63
Hard: 36
Progress: 0%
Topic Frequency Analysis
All Topics
| Rank | Topic | Frequency | Percentage |
|---|---|---|---|
| 1 | Array | 62 | |
| 2 | Dynamic Programming | 32 | |
| 3 | Hash Table | 24 | |
| 4 | String | 24 | |
| 5 | Sorting | 15 | |
| 6 | Breadth-First Search | 12 | |
| 7 | Greedy | 11 | |
| 8 | Depth-First Search | 11 | |
| 9 | Matrix | 10 | |
| 10 | Two Pointers | 9 | |
| 11 | Heap (Priority Queue) | 9 | |
| 12 | Math | 7 | |
| 13 | Binary Search | 7 | |
| 14 | Stack | 6 | |
| 15 | Simulation | 6 | |
| 16 | Tree | 5 | |
| 17 | Union-Find | 5 | |
| 18 | Backtracking | 4 | |
| 19 | Graph Theory | 4 | |
| 20 | Counting | 4 | |
| 21 | Enumeration | 4 | |
| 22 | Design | 3 | |
| 23 | Segment Tree | 3 | |
| 24 | Memoization | 3 | |
| 25 | Database | 3 | |
| 26 | Binary Tree | 3 | |
| 27 | Linked List | 2 | |
| 28 | Bit Manipulation | 2 | |
| 29 | Binary Indexed Tree | 2 | |
| 30 | Sliding Window | 2 | |
| 31 | Monotonic Stack | 2 | |
| 32 | Interactive | 2 | |
| 33 | Prefix Sum | 2 | |
| 34 | Shortest Path | 2 | |
| 35 | Divide and Conquer | 1 | |
| 36 | Topological Sort | 1 | |
| 37 | Trie | 1 | |
| 38 | Recursion | 1 | |
| 39 | Queue | 1 | |
| 40 | Geometry | 1 | |
| 41 | Sweep Line | 1 | |
| 42 | Rolling Hash | 1 | |
| 43 | Suffix Array | 1 | |
| 44 | Doubly-Linked List | 1 | |
| 45 | Hash Function | 1 | |
| 46 | Number Theory | 1 | |
| 47 | Ordered Set | 1 | |
| 48 | Monotonic Queue | 1 | |
| 49 | Counting Sort | 1 | |
| 50 | Bitmask | 1 | |
| No. | Question Title | Link | Difficulty | Solved |
|---|---|---|---|---|
| 1 | Minimum Time for K Connected Components | Visit | Medium | |
| 2 | Frequencies of Shortest Supersequences | Visit | Hard | |
| 3 | Maximum Amount of Money Robot Can Earn | Visit | Medium | |
| 4 | Count the Number of Arrays with K Matching Adjacent Elements | Visit | Hard | |
| 5 | Maximum Total Damage With Spell Casting | Visit | Medium | |
| 6 | Restricted | Restricted | Hard | |
| 7 | Restricted | Restricted | Hard | |
| 8 | Restricted | Restricted | Hard | |
| 9 | Restricted | Restricted | Hard | |
| 10 | Restricted | Restricted | Hard | |
| 11 | Restricted | Restricted | Hard | |
| 12 | Restricted | Restricted | Hard | |
| 13 | Restricted | Restricted | Hard | |
| 14 | Restricted | Restricted | Hard | |
| 15 | Restricted | Restricted | Hard |
Log in to access all 102 questions for free!
Log InFrequently Asked Questions
Common questions about Phonepe interviews